Starter Motor - fits Cub Cadet, John Deere, Generac, Scott's Riding Mowers, Generators, and More Review
Replaces these part numbers:| Briggs & Stratton |
|---|
| 393499, 394943, 399169, 490420, 494148 494198, 494990, 499529, 691262 | Cub Cadet |
| BS-399169 | John Deere |
| AM106883, AM38136, AM39285 LG490420, LG497401, LG691262 |
Fits these applications:
| Model | Year | Engine | Horsepower | Cub Cadet Ride-Behind Mowers |
|---|---|---|---|
| GMT-125 | 1989-1990 | Briggs & Stratton | 12.5 |
| GMT-150 | 15 | Cub Cadet Zero-Turn Riding Mowers | |
| Z-Force 18 | 2003 | Briggs & Stratton | 18 |
| Z-Force 44 | 2004-2006 | Cub Cadet Riding Mowers | |
| 1180 | 2000-2001 | Briggs & Stratton | 18 |
| 1212 | 21 | ||
| 1215 | 1987-1988 | 12 | |
| 1220 | |||
| 1440 | 1992-1997 | 14 | |
| 1641 | 16 | ||
| 2160 | 1994-1997 | ||
| 2164 | 1999-2001 | ||
| 2165 | 1994-1999 | ||
| 364 | 2000-2002 | 18 | |
| GT1222 | 2004 | 22 | |
| LT1018 | |||
| LT1022 | |||
| LT1024 | 24 | Cub Cadet Utility Vehicles (UTV) | |
| 4016 | 1996 | Briggs & Stratton | 16 | Generac Generator Sets |
| (Various Models) | V-Twin | John Deere Riding Mowers | |
| 111 | 1979-1985 | Briggs & Stratton | |
| 111H | 198-1984 | ||
| L118 | Briggs & Stratton | 22 | |
| L120 | 20 | ||
| Sabre 1846HMS | 18 | ||
| Sabre 1846HV | |||
| Sabre 2046HS | 20 | ||
| Sabre 2046HV | Scott's Riding Mowers | ||
| L2048 | Briggs & Stratton | 20 | |
| L2548 | 25 | ||
| S2046 | 20 | ||
| S2546 | 1999-2000 | 25 | |
0 comments:
Post a Comment